<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pi Design</title>
	<atom:link href="http://blog.pidesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pidesign.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 May 2012 15:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Ten Reasons Not to Hire a Professional Graphic Designer by James</title>
		<link>http://blog.pidesign.com/2009/04/ten-reasons-not-to-hire-a-professional-graphic-designer/comment-page-1/#comment-886</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 09 May 2012 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=211#comment-886</guid>
		<description>I think it needs a DOUBLE RAINBOW!</description>
		<content:encoded><![CDATA[<p>I think it needs a DOUBLE RAINBOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing with QR Codes by Mirian Orduno</title>
		<link>http://blog.pidesign.com/2011/06/marketing-with-qr-codes/comment-page-1/#comment-881</link>
		<dc:creator>Mirian Orduno</dc:creator>
		<pubDate>Fri, 06 Apr 2012 08:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=817#comment-881</guid>
		<description>Thanks for the great tutorial! I made a QR code generator that can overlay custom text onto the codes!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorial! I made a QR code generator that can overlay custom text onto the codes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Sharene to Lunch by Sharene</title>
		<link>http://blog.pidesign.com/2011/11/take-sharene-to-lunch/comment-page-1/#comment-847</link>
		<dc:creator>Sharene</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=847#comment-847</guid>
		<description>Sounds great, Ruth. I will email you.</description>
		<content:encoded><![CDATA[<p>Sounds great, Ruth. I will email you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Sharene to Lunch by Ruth Price</title>
		<link>http://blog.pidesign.com/2011/11/take-sharene-to-lunch/comment-page-1/#comment-846</link>
		<dc:creator>Ruth Price</dc:creator>
		<pubDate>Mon, 07 Nov 2011 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=847#comment-846</guid>
		<description>Hello Sharene!  What another great idea you have!!! I would like to schedule a marketing lunch with you.  Hope about a day the week of November 14th?? Let me know, thanks</description>
		<content:encoded><![CDATA[<p>Hello Sharene!  What another great idea you have!!! I would like to schedule a marketing lunch with you.  Hope about a day the week of November 14th?? Let me know, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Reasons Not to Hire a Professional Graphic Designer by Soosan</title>
		<link>http://blog.pidesign.com/2009/04/ten-reasons-not-to-hire-a-professional-graphic-designer/comment-page-1/#comment-836</link>
		<dc:creator>Soosan</dc:creator>
		<pubDate>Thu, 13 Oct 2011 00:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=211#comment-836</guid>
		<description>12. I have my own copy of publisher, it practically does the work for you.</description>
		<content:encoded><![CDATA[<p>12. I have my own copy of publisher, it practically does the work for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Reasons Not to Hire a Professional Graphic Designer by Andi</title>
		<link>http://blog.pidesign.com/2009/04/ten-reasons-not-to-hire-a-professional-graphic-designer/comment-page-1/#comment-835</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=211#comment-835</guid>
		<description>LOVE THIS! :)</description>
		<content:encoded><![CDATA[<p>LOVE THIS! <img src='http://blog.pidesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing with QR Codes by Jonathan Kent</title>
		<link>http://blog.pidesign.com/2011/06/marketing-with-qr-codes/comment-page-1/#comment-804</link>
		<dc:creator>Jonathan Kent</dc:creator>
		<pubDate>Wed, 08 Jun 2011 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=817#comment-804</guid>
		<description>I couldn&#039;t agree more with this post! I&#039;ve been fooling around with a QR generator for a while now and try to find ways to incorporate them into work for my clients. It&#039;s usually met with great &quot;wow-factor&quot; response when I show them the possibilities!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with this post! I&#8217;ve been fooling around with a QR generator for a while now and try to find ways to incorporate them into work for my clients. It&#8217;s usually met with great &#8220;wow-factor&#8221; response when I show them the possibilities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing with QR Codes by Kris Sheppard</title>
		<link>http://blog.pidesign.com/2011/06/marketing-with-qr-codes/comment-page-1/#comment-799</link>
		<dc:creator>Kris Sheppard</dc:creator>
		<pubDate>Wed, 08 Jun 2011 05:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=817#comment-799</guid>
		<description>Great post! I&#039;ve been considering how I can use these QR codes for myself.</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;ve been considering how I can use these QR codes for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing with QR Codes by Matt</title>
		<link>http://blog.pidesign.com/2011/06/marketing-with-qr-codes/comment-page-1/#comment-798</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 07 Jun 2011 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=817#comment-798</guid>
		<description>There are some great ideas here! I particularly like numbers 3 and 4. I do expect to see these Quick Response ( I was wondering what it stood for-thanks) codes everywhere.</description>
		<content:encoded><![CDATA[<p>There are some great ideas here! I particularly like numbers 3 and 4. I do expect to see these Quick Response ( I was wondering what it stood for-thanks) codes everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Brief? What&#8217;s That? by Carroll B. Merriman</title>
		<link>http://blog.pidesign.com/2008/12/design-brief-whats-that/comment-page-1/#comment-797</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Mon, 06 Jun 2011 12:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pidesign.com/?p=83#comment-797</guid>
		<description>Interesting blog. Love it!</description>
		<content:encoded><![CDATA[<p>Interesting blog. Love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

